Jessica Meir
Total Time in space: 440d 4h 12m 36s
Crew Dragon Freedom · SpaceX
Mission Time in Space: 235d 12h 53m 35s
Total Time in space: 440d 4h 12m 36s
Total Time in space: 235d 12h 53m 35s
Total Time in space: 421d 11h 36m 44s
Total Time in space: 235d 12h 53m 35s
Soyuz MS-29 · Russian Federal Space Agency (ROSCOSMOS)
Mission Time in Space: 84d 8h 21m 48s
Total Time in space: 241d 18h 22m 51s
Total Time in space: 439d 12h 7m 7s
Total Time in space: 84d 8h 21m 48s
Crew Dragon Grace · SpaceX
Mission Time in Space: 5d 7h 59m 25s
Total Time in space: 175d 21h 1m 33s
Total Time in space: 5d 7h 59m 25s
Total Time in space: 5d 7h 59m 25s
Total Time in space: 5d 7h 59m 25s
Shenzhou 23 · China Aerospace Science and Technology Corporation
Mission Time in Space: 135d 8h 0m 55s
Total Time in space: 289d 6h 41m 45s
Total Time in space: 135d 8h 0m 55s
Total Time in space: 135d 8h 0m 55s